Xiaomi Redmi Note 7
★★★★★
(2 customer reviews)
₹53,648.02
| Processor Brand | Qualcomm Snapdragon 660 |
|---|---|
| Display Technology | IPS LCD |
| Phone Feature | Fingerprint Reader |
| Processor Speed | 2.2 GHz |
| Native Resolution | 1080 x 2340 |
| Battery Capacity | 4000 mAh |
| Brand | Xiaomi |
| Cell Phone Type | Smart Phones |
| Cell Phone Service Provider | Unlocked |
| Screen Size | 6.3″ |
| Front-Facing Camera Megapixels | 13 MP |
| Rear-Facing Camera Megapixels | 48 MP |
| Memory Capacity | 64 GB, 4 GB |
| Model Name | Note 7 |
| Model | M1901F7G |
| Manufacturer | Xiaomi |
| Color Category | Black |
| Cellular Network Technology | 2G, 3G, 4G |
| RAM Memory | 4 GB |
| Assembled Product Weight | 6.56 oz |
| Manufacturer Part Number | M1901F7G |
| Color | Black |
| Assembled Product Dimensions (L x W x H) | 6.27 x 2.96 x 0.32 Inches |
Specification: Xiaomi Redmi Note 7
|
2 reviews for Xiaomi Redmi Note 7
3.0 out of 5
★★★★★
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Xiaomi Redmi Note 7” Cancel reply
Expert Score
8.3
Price
10
Design
7
Functions
8.5
Battery
7.5
PROS:
- Awesome display
- A phone that feels like the future
- Stunning camera
- It?s actually innovative
CONS:
- Awfully placed fingerprint sensor
- Bixby is a bit of a dud
Top offers
₹24,205.58


There are no reviews yet.